Description
At Nutriment, we believe raw offers the best, easy-to-digest nutrition, but it’s not always the most practical choice for some pet owners.
Therefore, we have created easy-to-store, gently steamed recipes that provide your dog with the nutrients they need to thrive, without requiring storage in the freezer or defrosting.
Perfect for travelling, or for those days when you simply forget to defrost their usual raw meal.
Each tray weighs 395g.
Composition
Product Name | Composition | Analytical Constituents |
| Gently Steamed Recipe – Chicken for Dogs 395g | “Chicken 68% (Chicken Heart 11%, Chicken Liver 11%), Minerals, Pumpkin (1%), Dried Broccoli (0.5% equivalent to 4%), Dried Apple (0.5% equivalent to 3%), Salmon Oil, Chicory (0.01%) Vitamins: Vitamin A 2,250 IU, Vitamin D3 328 IU, Vitamin E 26mg. Trace Elements: Zinc (as Zinc Sulphate Monohydrate) 24mg, Iron (as Iron (II) Sulphate Monohydrate) 12.5mg, Copper (as Copper (II) Sulphate Pentahydrate) 2.5mg, Manganese (as Manganous Sulphate Monohydrate) 2mg, Iodine (as Calcium Iodate Anhydrous) 0.45mg, Selenium (as Sodium Selenite) 0.04mg.” | Moisture: 76% Protein: 9% Fat: 8% Crude Ash: 2.5% Crude Fibre: 0.5%
|
| Gently Steamed Recipe – Duck for Dogs 395g | Duck 68% (Duck Heart 7%, Duck Liver 7%), Spinach (1%), Minerals, Dried Carrot (0.6% Equivalent to 7%), Salmon Oil, Chicory (0.01%) Vitamins: Vitamin A 2,250 IU, Vitamin D3 328 IU, Vitamin E 26mg. Trace Elements: Zinc (as Zinc Sulphate Monohydrate) 24mg, Iron (as Iron (II) Sulphate Monohydrate) 12.5mg, Copper (as Copper (II) Sulphate Pentahydrate) 2.5mg, Manganese (as Manganous Sulphate Monohydrate) 2mg, Iodine (as Calcium Iodate Anhydrous) 0.45mg, Selenium (as Sodium Selenite) 0.04mg. | Moisture: 76% Protein: 9% Fat: 8% Crude Ash: 2.5% Crude Fibre: 0.5%
|
| Gently Steamed Recipe – Lamb for Dogs 395g | Lamb 68% (Lamb Lung 15%, Lamb Tripe 15%, Lamb Liver 7%, Lamb Heart 4%), Pumpkin (1%), Minerals, Dried Broccoli (0.5% equivalent to 4%), Blueberry (0.5%), Salmon Oil, Chicory (0.01%) Vitamins: Vitamin A 2,250 IU, Vitamin D3 328 IU, Vitamin E 26mg. Trace Elements: Zinc (as Zinc Sulphate Monohydrate) 24mg, Iron (as Iron (II) Sulphate Monohydrate) 12.5mg, Copper (as Copper (II) Sulphate Pentahydrate) 2.5mg, Manganese (as Manganous Sulphate Monohydrate) 2mg, Iodine (as Calcium Iodate Anhydrous) 0.45mg, Selenium (as Sodium Selenite) 0.04mg. | Moisture: 76% Protein: 9% Fat: 7% Crude Ash: 2.5% Crude Fibre: 0.5%
|
| Gently Steamed Recipe – Turkey & Salmon for Senior Dogs 395g | Turkey (31%), Salmon (19%), Beef (18% including Beef Heart 7%, Beef Liver 7%, Beef Kidney 4%), Pumpkin (1%), Minerals, Dried Broccoli (0.5% equivalent to 4%), Blueberry (0.5%), Minerals, Salmon Oil, Green Lipped Mussel, Chicory (0.01%), Glucosamine, Chondroitin. Vitamins: Vitamin A 2,250 IU, Vitamin D3 328 IU, Vitamin E 26mg. Trace Elements: Zinc (as Zinc Sulphate Monohydrate) 24mg, Iron (as Iron (II) Sulphate Monohydrate) 12.5mg, Copper (as Copper (II) Sulphate Pentahydrate) 2.5mg, Manganese (as Manganous Sulphate Monohydrate) 2mg, Iodine (as Calcium Iodate Anhydrous) 0.45mg, Selenium (as Sodium Selenite) 0.04mg. | Moisture: 76% Protein: 9% Fat: 7% Crude Ash: 2.5% Crude Fibre: 0.5%
|
| Gently Steamed Recipe – Turkey for Puppies 395g | Turkey (42%), Beef (26% including Beef Tripe 11%, Beef Heart 7%, Beef Liver 4%, Beef Kidney 4%), Pumpkin (1%), Minerals, Dried Broccoli (0.5% equivalent to 4%), Blueberry (0.5%) Salmon Oil, Chicory (0.01%) Vitamins: Vitamin A 2,250 IU, Vitamin D3 328 IU, Vitamin E 26mg. Trace Elements: Zinc (as Zinc Sulphate Monohydrate) 24mg, Iron (as Iron (II) Sulphate Monohydrate) 12.5mg, Copper (as Copper (II) Sulphate Pentahydrate) 2.5mg, Manganese (as Manganous Sulphate Monohydrate) 2mg, Iodine (as Calcium Iodate Anhydrous) 0.45mg, Selenium (as Sodium Selenite) 0.04mg. | Moisture: 76% Protein: 9% Fat: 8% Crude Ash: 2.5% Crude Fibre: 0.5% |















